SKY6000 MULTI PUMPING GAS DETECTORS
SKY6000 series is a kind of portable gas detector with high efficiency, rapid and accurate detection. With miniature vacuum pump, efficient filtration device, the sensor signal remains stable and reliable even in harsh environments. With flashlight lighting function, the operation in mining environment or confined space is more convenient
Contact szyuante@hotmail.com for more information.
Fast response & high accuracy
With powerful internal pump, the sampling speed is 20s faster than other machines
Imported with world top brand sensors, high accuracy and the test results can be certified by third party authorities in one time.
Equipped with three-layer filter system to filter oil, water, dust and other impurities efficiently. Even in the most severe industrial environment, the test results can be trusted
User-friendly design, easier operation
User-friendly design, easier operation
3.5 inch hd color screen, the gas concentration data are showed on after fully power on
With flashlight function, provides lighting for the operator in the dark environment
Small,light and portable, with back slips, easy to carry
Comprehensive functions
Real-time gas concentration data and curve display can be switched in one key
Various gas units can be shift easily, concentration value are converted automatically by the system
Can detect up to 4 gases at one time
Can monitor pressure (Optional)
With temperature and humidity detection and compensation function
High temperature, high humidity and dust environment gas detection can be achieved (optional pretreatment probe)
With portable Bluetooth printer, can realize the mobile print function (optional)
One-click screen capture function, save detection data, curve in image format
Pump flow rate can be adjusted with 10 grades, gas detection flow can be customized according to different testing environments.
bluetooth, ZIGBEE, WIFI, GPRS and other wireless communication modes are optional
Data storage
Standard equipped with 8G SD card data storage function(large capacity is available),historical data and alarm record can be stored, checked, deleted on the detector and can be downloaded to the computer in TXT files through USB connection
Can be equipped with upper computer software for users to download, store, analyze and print the data
Long operation life
High capacity of lithium polymer rechargeable battery, for toxic gas:14h continuously, for combustible gas: 10h continuously
Application
Markets: Fire Service, Contractor, Industrial, Mining, Oil & Gas, Utilities
Applications: Confined Space, Combustible Detection, Oxygen Detection, Toxic Detection
Detecting gas | (CO,H2S,O2,EX) can detect any of 4 gases, temperature, humidity and pressure at the same time |
Sensors | Combustible: catalytic combustion principle or infrared principle; oxygen: electrochemical principle or zirconia principle; toxic: electrochemical principle; CO2: infrared principle; VOC: PID photo ion principle; CH4: catalytic combustion principle or infrared principle; He: thermal conductivity Principle, temperature and humidity sensors, pressure sensors (optional) (other principles of the sensor can be customized) |
Measure range | 0~1、10、100、1000、5000、50000、100000 PPM;0-100mg/L、200mg/L;
0-100%LEL;0-10%、20%、50%、99.999%、100%Vol(Measure range is optional and customerized) |
Resolution | 0.001 PPM(0-1 PPM);0.01 PPM or 0.001 PPM(0~10 PPM);
0.1 PPM or 0.01 PPM(0~100 PPM);1 PPM or 0.1 PPM(0~1000 PPM); 1 PPM(0~1000 PPM);0.01mg/L(0~200%mg/L);0.1%LEL(0-100%LEL);0.01%(0-100%VOL) |
Concentration unit | ppm and mg/m3 can be shifted, concentration value are converted automatically by the system |
Precision | ≤±2%F.S (Higher precision can be customized) |
Pump flow rate | 10 grades adjustable, flow range: 0-500 cc/Min |
Sampling | Built-in pump suction sampling, select high-quality micro pump, small noise and vibration. Suction can reach 1L/min. |
Back light | The backlight can be set manually and will be opened automatically when alarm |
Screen | 3.5-inch hd LCD screen with resolution 320* 480, with flashlight function |
Display | formula, unit, measurement value, time, battery, alarm status, data recording status, historical data curve, pump working state, alarm status, etc |
Alarm | Buzzer, low battery alarm, White flash and alarm status on display |
Data storage | Various storage way are optional, large capacity of 8G memory card are optional. Support one key download function, optional PC storage software download and analysis data, storage data format diversification, |
Data transmission | USB interface data transmission, with the upper computer software, can download and print data,support the memory card transmission data in one key |
Print function(Optional) | Optional with internal portable printer or external bluetooth printer |
Print content(Optional) | Text, graphics, one-dimensional code, two-dimensional code, curves, characters, etc. |
Charger | Standard Mini-USB charging port. The commonly used car charger, mobile power supply and common mobile phone charging line can be charged for it |
Battery | 3.7V rechargeable lithium battery,,working hours are more than 50h (without EX gas), recharge time is less than 6h |
Language | Chinese/English |
Humidity | 0~95%RH(no condensation)( optional filter device is available if high humidity) |
Temperature | -20℃~+50℃ ,Optional gas sampling gun, can detect up to 1200 degrees gas concentration |
Pressure measurement | 0.5-2.0 bar (optional) |
Temperature and humidity measurement | Temperature:-20-50℃,Resolution:0.1℃;Humidity:0-99%RH,Resolution:1%RH |
Explosion-proof | Ex ic IIC T3 Gc |
Degree of protection | IP65 |
Weight | 400g |
Warranty | 12 months |
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 | 0-100%VOL | 0.01%VOL | |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
COCL2 | 0-1ppm | 0.01ppm | |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
F2 | 0-10ppm | 0-1ppm | 0.01ppm |
HF | 0-10ppm | 0.01ppm | |
HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
GeH4 | 0-1ppm | 0.01ppm | |
N2H4 | 0-1ppm | 0.01ppm | |
THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S | 0-100ppm | 0.01ppm | |
C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
For other gases and measure range are not listed, please contact us for free quote and information.
Filter-to filter the dust and vapour
Drying cylinder-Lower down the humidity and applicated in the high humidity temperature
High Temperature probe SA-Lower down the temperature in 100 ℃
High Temperature probe SB- 2 TYPES for option. Can lower down the temperature in 600 ℃ or 1200℃