YT-1200H SINGLE DIFFUSION GAS DETECTORS
YT-1200H series gas detector is a kind of stable performance and high precision portable type gas measurement device. Diffusion type, added external sampling pump if necessary, accurate and fast response, suitable for different kinds of situation and environment. Simple and easy to use, with back clip for carrying on, providing the workers a safest and most reliable solution of gas detection.
Contact szyuante@hotmail.com for more information.
High accuracy & Reliable
Diffusion type, can add external sampling pump, meet the demand of different situation.
Using world top brand sensors, high precision, the detection result is approved by the third testing organization.
Easy to carry with
Detector is with back clip, can be clipped on the pocket or belt, easy for work and check data.
Backlight
Time of backlight is settable, convenient for workers to check the data when in the tunnel or under the ground.
2.4 inch LCD screen with resolution 128×128, clear and easy to check data.
Comprehensive functions
– gas concentration unit PPM and mg/m3 can be shifted by one press.
– With Self-calibration and zero calibration functions, making the detection more accurate and reliable.
– One press to restore factory setting, free from the bother of mis-operation
Alarm mode
– Alarm with light and sound, the alarm sound can be turned on or off.
– Alarm point is settable according to the specific requirements.
Data logging
– Storage capacity of over 100000 sets, the historical detected data can be read on the detector quickly.
– High-speed data transmission by USB, available for data downloading to PC.
Long operation time
– High capacity of lithium polymer rechargeable battery, for toxic gas: 14h continuously. For combustible gas: 10 h continuously.
High quality case
– Special high intensity engineering plastics housing, strong and durable.
– IP66 protection degree, water-proof, dust-proof, explosion-proof
Industry
Application: Confined Space, Combustible Detection, Oxygen Detection, Toxic Detection
Situation: Furniture, wallpaper, coating, papermaking, pharmacy, health care, disinfection, chemical fertilizer, livestock farm, green household, agricultural production.
Sampling | Diffusion, available for external sampling pump |
Data logging | Data logging with adjustable interval, and available for data downloading to PC through USB cable. |
Precision | ≤±3%F.S. (higher precision is available) |
Zero shift | ≤±1%(F.S./year) |
Display | LCD dot matrix display, with display of gas type, real time gas concentration, battery power, time, gas unit. |
Temperature | -20℃~50℃ |
Humidity | 0-95%RH (non-condensing) |
Explosion-Proof | ExiaⅡCT4 |
Degree of protection | IP66 |
Alarm | Sound: 85dB
Light: LED, low alarm: blue, high alarm: red Alarm point is settable according to customer requirement. |
Battery | 3.6V 2300mAh lithium polymer rechargeable battery, for toxic gas: 14h continuously, for combustible gas: 10 h continuously, charging time: 4-6 h |
Dimensions | 155x78x35mm |
Weight | 300g |
Approval | CE, CNEX explosion proof certificate, CMC(China Metrology Certification) |
Warranty | 12 months |
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-500ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-25%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 1%LEL | |
N2 | 0-100%VOL | 0.01%VOL | |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm | 1%LEL, 1ppm |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S | 0-100ppm | 0.01ppm |
For other gases and measure range are not listed, please contact us for free quote and information.
Filter-to filter the dust and vapour
Drying cylinder-Lower down the humidity and applicated in the high humidity temperature
High Temperature probe SA-Lower down the temperature in 100 ℃
High Temperature probe SB- 2 TYPES for option. Can lower down the temperature in 600 ℃ or 1200℃